Père Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | ![]() Lorn-Hall's Oogerook M'loot, Ch., white, 27/07/1945 | ![]() Gentleman Jim, 01/01/1944 | Dude's Wolf | Igloo | Kazan |
Vixen | |||||
Lash | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Dodge's Lou | Ptargin | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Soo-Loo | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Noma, grey silver & white | ![]() Silver King | Baree, Son of Kazan | Kazan | ||
Torno | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Silver Girl | Tarko | Aucune informations dans la base de données | |||
Chile | |||||
Hoonah | Karluk | ||||
Kenai (nr) | |||||
![]() Lorn-Hall Tonto M'loot, black silver, 20/05/1947 | ![]() Mikiuk, black & white | Tobuk | Oomik | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||||
Nanook | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Kapuk | Peluk | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | |||||
Oolik | Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | |||||
Noma, grey silver & white | ![]() Silver King | Baree, Son of Kazan | Kazan | ||
Torno | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Silver Girl | Tarko | Aucune informations dans la base de données | |||
Chile | |||||
Hoonah | Karluk | ||||
Kenai (nr) | |||||
Mère Sena-Lak's Mala-Nor Chikinik | Sena-Lak's Sno-Wolf, 24/11/1957 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | Tobuk |
Kapuk | |||||
Noma, grey silver & white | ![]() Silver King | ||||
Silver Girl | |||||
Mulpus Brook's Dusty Lane | Chisholm's Viking | Koyuk, 24/12/1943 | |||
Kiska M'loot, gray silver & white, 1947 | |||||
Chisholm's Northern Star | Schmoo's M'loot | ||||
Tora M'loot | |||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | ||
Noma, grey silver & white | |||||
Tonga, wolf grey & white | ![]() Gentleman Jim, 01/01/1944 | ||||
Tosha | |||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | Kayak of Brookside | |||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||||
Kiana of Roy-El, 25/03/1952 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | |||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | Tobuk | |
Kapuk | |||||
Noma, grey silver & white | ![]() Silver King | ||||
Silver Girl | |||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Kola | |||||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ||||
Gyana, CH, AMA black & white, 09/07/1947 | |||||
Coco | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | |||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | ||||
Oogerook I of Silver Sled, white, 27/06/1948 |