![]() Sire Silver Jack of Timberlane, Ch, seal grey & white, 21/03/1969 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
Kiissima of Northwind | |||
Nipigon Of North Wind | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Dam Voyageur's Winged Victory, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |
Ceba-Sue, wolf gray & white, 06/06/1958 | |||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 |