![]() Père Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | |||
Ambara's Eyara | ||||
![]() Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | ||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
![]() Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | |||
Ambara's Eyara | ||||
Mère Astorm's Hocus Pocus, 10/11/1974 | T'Domar's Shawnee-Bear, Ch, seal & white, 01/06/1966, OFA-353 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | ||||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | ||||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | ||||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
Nordkyn Stardust, wolf gray & white, 04/11/1966 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | Prince Kodiak of The Tundra, grey silver & white, 05/10/1959 | |
Lady Kiska of The Tundra, AMA silver & white, 30/11/1958 | ||||
Koller's Sisak Du Nordkyn, 28/05/1964 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | |||
Tote-Um's Taboo, seal & white, 25/06/1961 | ||||
Night Frost's Dark Lady, Ch., 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | ||
Lady Night Frost, 10/10/1957 | ||||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Takita Con, 15/01/1957 |