![]() Père Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
![]() Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Mère Astorm's Hocus Pocus, 10/11/1974 | T'Domar's Shawnee-Bear, Ch, seal & white, 01/06/1966, OFA-353 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Nootka, black & white, 02/06/1962 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Nordkyn Stardust, wolf gray & white, 04/11/1966 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn | |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
Night Frost's Dark Lady, Ch., 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | ||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 |