![]() Père Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Sestina Of Tigara, wolf gray & white, 03/08/1954 | ||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
![]() Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ![]() Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |||
Kay-Buk, 23/03/1957 | ||||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
![]() Mère Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | ![]() Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ![]() Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 | Sno-Pak Anvik, wolf grey & white, 13/03/1959 |
Sno-Pak Tacoma, Ch., AMA seal & white, 19/05/1960 | ||||
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | ![]() Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | |||
Tigara's Kazana, Grey & White, 11/06/1956 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | ![]() Kim of Sno-Pak, Ch, Black White Markings, 18/08/1952 | |||
Musher Lane Pandora, black & white markings, 08/07/1951 | ||||
Colcord's Chistochina | Tigara's Bandit Of Brenmar, CH, Grey & White, 11/10/1962 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Brite Star's Tanana | ||||
Tigara's Pandora of Arctica, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | |||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ![]() Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | ||
Snowmasque White Diamond, black & white markings, 27/06/1954 | ||||
![]() Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ![]() Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | |||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 |