Père Howsare's Big Red | Aldebaran's Wooly Bully | Lucky bear's Horseshoe Laska | ![]() Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | ![]() Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 |
Blizzard of Yukon, 19/05/1964 | ||||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | |||
Sedna of Ro-Ala-Ken | ||||
Shaluk's Klondike Bandit, 11/04/1971 | Shaluk's Teddy Bear | ![]() Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | ||
Kodara's Portrait In Black, 04/08/1960 | ||||
Noh-Chinook of Shaluk | ![]() Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | |||
Frostwind's Sparkling Sherry, 12/08/1965 | ||||
Laskan Queen | Polar Song's Kodiac King, gray black & white, 20/06/1965 | Atlin Of Malaboo, wolf gray & white, 07/11/1962 | Eyak Of Cold Foot, 14/06/1960 | |
Ginoko Of Cold Foot, 24/07/1961 | ||||
Arctic Tundra Of Malaboo, AMA black gray & white, 08/12/1961 | Kobuk's Manassas Buckeye, AMA black & white, 31/05/1955 | |||
Malaboo's Alaskan Muskeg, AMA gray black & white, 06/06/1960 | ||||
Linn's Silver Wolf of Star Rok | polar king of Sno-hawk, white, 10/10/1964 | Star-Rok's Kodiak Silver Chief, Ch | ||
Kiska Kiana I | ||||
Niki's Tawawanda of Star-Rok | Niki Kazan of The Tundra, 11/02/1961 | |||
Tigara's Katishna of Star Rok, wolf grey & white, 23/10/1961 | ||||
Mère Howare's Silver sammy | Silver sled's Kimo, black & white markings, 01/07/1966 | Silver Sled's Lobo | Aucune informations dans la base de données | Aucune informations dans la base de données |
Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | ||||
Karre's Alaskan Seas Queen | Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | ||||
Aucune informations dans la base de données | Aucune informations dans la base de données | |||
Aucune informations dans la base de données | ||||
Lady Patche Sheba, grey silver black, 24/05/1970 | ![]() Snow Foot Toyon, Ch, black & white, 11/04/1965, OFA-7 | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | |
Snow Queen of Erowah, 30/11/1958 | ||||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | |||
Casey Lane | ||||
Meesha Snowfoot, grey black white markings, 28/03/1967 | ![]() May-Glen's Shaman, Ch, seal & white, 20/01/1959 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
Juneau Snow Foot, white black grey markings, 28/11/1962 | Adventurero De Korok, wolf gray & white, 27/09/1960 | |||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 |