Père Kobi of Polar Wilderness | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ![]() Mikiuk, black & white | Tobuk | Oomik |
Nanook | ||||
Kapuk | Peluk | |||
Oolik | ||||
Noma, grey silver & white | ![]() Silver King | Baree, Son of Kazan | ||
Tosha | ||||
Silver Girl | Tarko | |||
Hoonah | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kola | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | Hinman's Alaska | ||
Mayo's Nome, seal & white | ||||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ![]() Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Mère Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot |
Fox M'Loot | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ![]() Mikiuk, black & white | |||
Noma, grey silver & white | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | ![]() Mikiuk, black & white | ||
Fox M'Loot | ||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | |||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Coco | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | Mukluk M'loot | |
Fox M'Loot | ||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ![]() Mikiuk, black & white | |||
Noma, grey silver & white | ||||
![]() Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | ![]() Mikiuk, black & white | ||
Fox M'Loot | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 |