![]() Père Coldfoot's Khaibar of Sena-Lak, Ch ROM, wolf grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | ||
Musher Lane Kila, 29/07/1949 | ||||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 | |
Musher Lane Kila, 29/07/1949 | ||||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Kiska Queen of Cold Foot, 11/07/1956 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Noonah, wolf gray & white, 16/02/1952 | ||||
Mère Sena-Lak's Copper Minook, red & white, 15/01/1965 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 |
Noatak of Silver Sled, 31/07/1948 | ||||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | |||
Sno Valley Twilight | ||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Tonga, wolf grey & white | ||||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | Husky-Pak Blackhawk, Ch., AMA seal & white, 29/03/1950 | |||
Kiana of Roy-El, 25/03/1952 | ||||
Sena-Lak's Chena Of Lakeview, CH, black & white, 12/10/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | Lorn-Hall's Nordic, Can. Ch., wolf gray & white, 04/02/1949 | |||
Kobuk's Manassas Silver, Can Ch, silver White & black, 31/05/1955 |