![]() Sire T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | ![]() Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 |
Koona of Silver Sled, Ch. | |||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | ||
Arrow of Husky-Pak, black & white, 24/04/1949 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
![]() Dam Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Ambara's Eyara | Pawnee Flash of North Wind, 06/10/1957 | ||
Preston's Cheechako, 29/08/1956 |