![]() Père Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | ![]() For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | ![]() Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | ![]() Sugar River Jackpine, CH, grey & white, 12/12/1969 |
Caribou Lady of Sugar River, grey & white, 11/05/1971, OFA-623 | ||||
![]() Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | ![]() Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | |||
![]() Aleutia, ROM, seal & white, 02/08/1969 | ||||
![]() J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | ![]() J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
![]() J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | ||||
![]() Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | ![]() Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | |||
![]() Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | ||||
Keeness of Amarok Spirit, 31/05/1986 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 | |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | ||||
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |||
![]() Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | ||||
Cold Valley's Ikeema-Tu, gray & white, 12/05/1984 | ![]() Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ![]() Boss, seal & white, 08/02/1978 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | ||||
![]() Gossamer's Keema, wolf grey & white, 04/02/1980 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |||
Gossamer's Nordic Mermaid, Ch., wolf grey & white, 09/02/1973, OFA-1509. | ||||
![]() Mère Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | Mietta's Magic Merlyn of Kaila, Ch. Am, wolf grey & white, 31/07/1984 | Kaila's Spellbinder Of Kioona, AM / CAN CH, Grey & White, 29/03/1982, HD Good | ![]() Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | ||||
Kioona's Kotzebue Anisette | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |||
Kioona's Kotzebue Pan Troika, Ch., wolf grey & white , 15/01/1976, OFA-2386 | ||||
Mietta's Leather And Lace | Brave Brody of Cordova, USA CH | Cordova's Brave Bear, Ch. | ||
Cordova's Kotzebue Curlew, wolf grey & white, 05/10/1975 | ||||
Cordova's Dejavu of Mietta | Rex Vom Winky | |||
Cordova's S M's | ||||
![]() Okkomut's Peaches Galore, wolf gray & white, 20/10/1985 | Ledgeland's Kotzebue Klyde | ![]() Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | ![]() Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | |
![]() Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | ||||
![]() Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | Kotzebue Chandlar of Chinook, wolf grey & white, 22/10/1973, OFA-1874-T. | |||
Frostfield Kotzebue Kashima, agouti, 18/02/1975 | ||||
Apple Hill Asia, Ch, wolf grey & white, 10/11/1979 | Apple Hill Gossamer Ace, wolf grey & white, 05/09/1976 | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 | ||||
Apple Hill Chenango, wolf grey & white, 25/10/1977 | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | |||
Tigara's Betsy Blizzard, Grey & White, 24/04/1974 |