![]() Sire Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 | Sko Du Nordkyn |
Koller's Sisak Du Nordkyn, 28/05/1964 | |||
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | ![]() Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Dam Oopik's Miss Mischief, grey & white, 17/02/1981, HD NORMAL | Tote-Um's Tonka-Wa of Targhee, Am/Can Ch, wolf sable & white, 21/02/1973 | ![]() Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | ![]() Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
![]() Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
Tote-Um's Alaska, wolf sable & white, 20/04/1963 | |||
![]() Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ![]() Talak of Kotzebue, Ch, wolf grey & white, 26/03/1970, OFA-387 | |
Lucky Bear of The Southwind, Ch, 12/03/1972 | |||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | ||
![]() Tote-Um's Forever Amber, red & white, 02/04/1962 |