Père Chief Ceaser Bear of Narsuks, Am. Can. Ch, AMA seal blue & white, 11/01/1970 | Chief Of Lake Tomahawk, Ch, grey & white, 15/07/1966 | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
![]() Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | |||
Princess Rose of North Star, 11/07/1962 | ||||
Silver Sled's Eh Babee | Toni's Tundra Tyke | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ||
Tonsina of Shageluk | ||||
Sheba's Renel of Pawnee | ![]() Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | |||
Pawnee The Bear, wolf gray & white, 01/09/1960 | ||||
Log-Run Narsuks, 25/07/1965 | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | |
Delilah Of Redhorse, 24/12/1955 | ||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | |||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | ||||
Log-Ron Terry Bel, 29/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | ||
Midwest's Flicka, 08/02/1959 | ||||
Sheramae Coldfoot's Sue, 18/04/1961 | Cold Foot's Chilkott, 10/03/1959 | |||
Ceba-Sue, wolf gray & white, 06/06/1958 | ||||
Mère Narsuks Midnight Sable, 30/11/1960 | King Tut Of Salt Creek, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Misty Dawn of Northwind, 18/12/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | ||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Narsuks Dewline Sastrugi, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Delilah Of Redhorse, 24/12/1955 | ![]() Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | ||||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | ||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |||
Oogerook II of Silver Sled, white, 15/11/1950 |