Sire Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | ![]() Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | ![]() Uyak Geronimo George, Am Ch, wolf gray & white, 29/11/1982, HD Normal | Uyak Oolo Oscar, wolf gray & white, 25/03/1977, HD Normal |
Uyak Zany Zanita, wolf gray & white, 14/12/1980 | |||
Uyak Hawk Holly, gray & white, 27/05/2000, HD Exc | Uyak Winter Walrus, sable & white, 19/09/1995, HD Exc | ||
Uyak Unco Una, gray & white, 10/10/1994, HD Fair | |||
![]() Aluk's Ray'n On Snocreek, grey & white, 18/12/2001, HD Good | Aluk's Back To Black, CH, AMA silver gray & white, 14/09/2000, HD Exc Elbow Normal | Sno Klassic Aluk Wild Horses, black & white, 10/06/1998, HD Exc | |
Aluk's Gather The Clan, black & white, 05/12/1998, HD Exc | |||
Aluk Taolan First In Flight, gray & white, 01/08/1998, HD GOOD | Sno Klassic Magical Mystery Tour, AM CA CH, gray & white, 26/06/1992 | ||
Aluk's Wings of Love, sable & white, 04/11/1995 | |||
![]() Dam Dakota of Mountain Pack, Elite A Ch Travail, grey & white, 26/02/2008, HD-A ED-0 PN clear CAT-0(2020) | ![]() Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | ![]() Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, HD EXC | ![]() Sno Klassic Above The Rim, BISS AM / CAN CH ROM, gray & white, 17/10/1996, HD EXC |
![]() Atanik Goldrush Livin On The Edge, AM CH, gray & white, 16/02/1995, Hips OFA EXCELLENT | |||
![]() Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | ![]() Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
![]() O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD A | |||
![]() Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | ![]() Tomawak du Souffle d'Autan, REC CHCS, grey & white, 01/02/2002, HD-A | ![]() Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
![]() In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
![]() Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | ![]() Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
![]() O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD A |