![]() Père Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | ![]() Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | ![]() Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | Snow Star's Stormy Jack-Son, Ch ROM, wolf grey & white, 11/04/1972, OFA HD Good | ![]() Stormy Jack, Am/Can Ch., Grey & White, 23/06/1969 |
![]() Misty's Gay Lady, Ch, Grey & White, 22/01/1970 | |||||
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | ![]() Tigara's Prince Igor Of Tumleh, Ch, wolf grey & white, 12/05/1967, OFA-1033 | ||||
Tigara's Nikkina of Tumleh, wolf grey & white, 20/01/1969 | |||||
![]() Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | ![]() Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | Lobito's Caballero Of Kiska, CH, sable & white, 20/07/1972 | |||
Shadak's Shukeenyuk, 03/03/1970 | |||||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | Alcan Avenger, Can.Ch., Grey & White, 23/09/1971 | ||||
Silver Frost's Flaming Sundown, 08/06/1969 | |||||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||||
![]() Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||||
![]() J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | ![]() T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |||
T'Domar's Nootka, black & white, 02/06/1962 | |||||
![]() Juneau's Gay Lady, seal & white, 06/08/1966 | Diablo Gay | ||||
Apache Princess | |||||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | ![]() Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | |||
![]() Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | ![]() Oak's Tarrak of Polar-Pak, Am/Can Ch, seal & white, 15/10/1970, OFA-903. 27 | ||||
Polar-Pak's Hi-Jacked Lady, 09/12/1970 | |||||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | ![]() Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | ||
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | |||||
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | Nico of Glacier Hills, CH, AMA black & white, 08/06/1969 | ||||
Silver Frost's Senta Marie, Ch, grey & white , 23/10/1969 | |||||
Sheiba of The North, silver grey & white, 28/03/1977 | Glacier Hill's Friar Tuck, wolf sable & white, 04/12/1975 | Nico of Glacier Hills, CH, AMA black & white, 08/06/1969 | |||
Glacier Hill Sassy Sunshine, grey & white, 24/03/1972 | |||||
Yeske's Artic Shaylo, wolf gray & white, 09/02/1976 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | ||||
Glacier Hill's Lil'Bit Of Honey, Ch, grey & white, 09/12/1970 | |||||
![]() Mère Boreal Blue Moon, REC, gray & white, 31/10/1986, HD A | Antarctic Black Chief Over Vale And Dale, black & white, 21/09/1985 | ![]() Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | ![]() Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | ![]() Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | ![]() Tigara's Sam Spade, black & white, 27/09/1972 |
![]() Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||||
![]() Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | ![]() Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||||
![]() Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |||
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||||
![]() Souvenir, elite A CHCS 1984, seal & white, 11/03/1981, HD A | ![]() Tobe's Red Pepper, red & white, 07/08/1977 | Tobe's Big Bad John, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||||
![]() Tobe's Sgt Pepper Anderson, Ch, wolf sable & white, 30/10/1975, OFA HD Good | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||||
Oulana Over Vale And Dale, black & white, 25/10/1978 | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | |||
Myers' Klondike Katie, black & white, 25/07/1969 | |||||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | |||||
Arctic Snow Flake Over Vale And Dale, wolf grey & white, 12/01/1985 | ![]() Tobe's Reagan, sable & white, 20/10/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
![]() Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | ![]() T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | ||||
![]() N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | |||||
Tobe's Sumthin Special, Ch, silver & white, 05/11/1977 | Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | ![]() Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | |||
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | |||||
![]() Tobe's Arizona, red & white, 03/11/1974 | ![]() Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||||
![]() Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | ![]() Laska XI, black & white, 18/07/1974 | K C Cody, black & white, 03/08/1972 | Shasta Haven's Ringo, wolf grey & white, 27/11/1969 | ||
Noatak's Tula, black & white , 10/04/1970 | |||||
Myers' Klondike Katie, black & white, 25/07/1969 | ![]() Ranjan Cupid, CH, grey & white, 02/09/1965 | ||||
Nanik Sue, white | |||||
![]() Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | ![]() Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ![]() T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |||
![]() Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||||
Onyx Star of Mal-Fra, Ch Am, seal & white, 29/11/1972 | Alyeska Su Son, CH. ROM, black & white, 13/12/1964 | ||||
Pandora's Pride of Jo-Jan, black & white, 05/07/1969 |