Sire Nahnook II, Ch., AMA seal & white, 09/07/1947 | Nahnook I | Mukluk M'loot | Silver King | Baree, Son of Kazan | Kazan |
Torno | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Vixen | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Dodge's Lou | Ptargin | ||||
Soo-Loo | |||||
Fox M'Loot | Dude's Wolf | Igloo | Kazan | ||
Vixen | |||||
Lash | No information in the database | ||||
No information in the database | |||||
Dodge's Lou | Ptargin | No information in the database | |||
No information in the database | |||||
Soo-Loo | No information in the database | ||||
No information in the database | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk | Tobuk | Oomik | No information in the database | |
No information in the database | |||||
Nanook | No information in the database | ||||
No information in the database | |||||
Kapuk | Peluk | No information in the database | |||
No information in the database | |||||
Oolik | No information in the database | ||||
No information in the database | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | Kazan | ||
Torno | |||||
Tosha | Happy | ||||
Laska (nr) | |||||
Silver Girl | Tarko | No information in the database | |||
Chile | |||||
Hoonah | Karluk | ||||
Kenai (nr) | |||||
Dam Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | Mikiuk | Tobuk | Oomik | No information in the database |
No information in the database | |||||
Nanook | No information in the database | ||||
No information in the database | |||||
Kapuk | Peluk | No information in the database | |||
No information in the database | |||||
Oolik | No information in the database | ||||
No information in the database | |||||
Fox M'Loot | Dude's Wolf | Igloo | Kazan | ||
Vixen | |||||
Lash | No information in the database | ||||
No information in the database | |||||
Dodge's Lou | Ptargin | No information in the database | |||
No information in the database | |||||
Soo-Loo | No information in the database | ||||
No information in the database | |||||
Gyana, CH, AMA black & white, 09/07/1947 | Nahnook I | Mukluk M'loot | Silver King | Baree, Son of Kazan | |
Tosha | |||||
Vixen | Silver King | ||||
Dodge's Lou | |||||
Fox M'Loot | Dude's Wolf | Igloo | |||
Lash | |||||
Dodge's Lou | Ptargin | ||||
Soo-Loo | |||||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | Mikiuk | Tobuk | Oomik | ||
Nanook | |||||
Kapuk | Peluk | ||||
Oolik | |||||
Noma, grey silver & white | Silver King | Baree, Son of Kazan | |||
Tosha | |||||
Silver Girl | Tarko | ||||
Hoonah |