![]() Père T'Domar's Genghis Kim Shadow, CH CD, wolf grey black & white, 08/10/1965 | ![]() T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
![]() Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
Mère Tam-Mar-Kel's Candy Apple, Ch, 06/09/1966 | Klahowya Tawia Of Tote-Um, Ch, wolf grey & white, 27/04/1965, OFA 17 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ||
Erowah Mountain Mist, 31/03/1960 | |||
Klahowya Red Takoka, 22/09/1964 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Tote-Um's Hyas Tyee, wolf sable & white, 18/02/1963 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 |