![]() Père Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Kiska Queen of Cold Foot, 11/07/1956 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | |||
Ceba-Sue, wolf gray & white, 06/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | Karel's Buk, wolf gray & white, 04/04/1955 | |
Chi Chi of Sno Valley, 21/02/1953 | |||
Kay-Buk, 23/03/1957 | Karel's Buk, wolf gray & white, 04/04/1955 | ||
Silver Sled's Navau, 17/08/1954 | |||
Mère Chilanko's Maleska Sioux | Faro Sitka of Silver Paws | Faro of Silver Sled, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 |
Oogerook I of Silver Sled, white, 27/06/1948 | |||
Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||
Bush Of Val Verde, wolf gray & white, 01/12/1951 | |||
Suiki of Kodiak | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | |
Mason's Silver Streak, 02/12/1955 | |||
Natasha, 31/07/1960 | Petrov of Val Verda, 02/12/1965 | ||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 |