![]() Père Beowulf's Togiak, Seal & White, 29/01/1972 | Kougarok, CH, wolf gray & white, 08/07/1967 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | ![]() Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ||||
Chilly-Buk, grey black & white, 03/06/1960 | Cold Foot's Chilkott, 10/03/1959 | |||
Kay Buk | ||||
Kee-Nah, wolf gray & white, 06/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | ||
Ambara's Kanik, Ch., 22/07/1958 | ||||
Kobuk's Sainuk Maria | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
![]() Arctic Dawn of Husky-Pak, white, 26/07/1952 | ||||
Sena-Lak's Beowulf Tawechi, CH CD ROM, AMA seal & white, 20/07/1966 | Sena-Lak's Mischief's Pupeno, AMA seal & white, 15/07/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | |||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
![]() Sena-Lak's Tenana of Roy-El, Ch., wolf grey & white, 17/12/1963 | ![]() Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | ||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | ||||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
![]() Mère Beowulf's Thosca Of Snow Foot, AM / CAN / MEX CH BDA Ca. Mex.INT CH, grey silver & white, 11/04/1965 | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Snow Queen of Erowah, 30/11/1958 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | ||||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Casey Lane | Cold Foot's Chilkott, 10/03/1959 | ![]() Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Kay Buk | Karel's Buk, wolf gray & white, 04/04/1955 | |||
Silver Sled's Navau, 17/08/1954 |