Père Beowulf's Arctic Nik, grey & white, 26/01/1968 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | ![]() Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 | Sue-Ron's Ringo, 29/06/1959 |
Hoonah of Cold Foot, 03/08/1961 | |||
Coldfoot's Kareok | Bruno Shean, 10/10/1960 | ||
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
![]() Beowulf's Thosca Of Snow Foot, AM / CAN / MEX CH BDA Ca. Mex.INT CH, grey silver & white, 11/04/1965 | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | |
Snow Queen of Erowah, 30/11/1958 | |||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | ||
Casey Lane | |||
Mère Beowulf's Thaera, AM / MEX CH, wolf gray & white, 11/04/1965 | Adventurero De Korok, wolf gray & white, 27/09/1960 | Kingmik of Kuvak, Ch., wolf grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 |
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||
Snow Queen of Erowah, 30/11/1958 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | |||
Snow Foot Mushy, Ch., wolf gray & white, 28/10/1961 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | |
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | |||
Casey Lane | Cold Foot's Chilkott, 10/03/1959 | ||
Kay Buk |