Père Arctic Mist's Ty-On Sabacca, Ch CD, black & white, 19/05/1966 | ![]() Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
![]() Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
![]() Chitina#1, black & white, 14/07/1946 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ![]() Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Baloo, Ch., 14/08/1950 | ![]() Prairie Lash, Ch, black & white, 25/06/1947 | |||
Shawnee Belle, wolf gray & white, 25/06/1947 | ||||
Tote-Um's Amber Angel, Cpr White, 27/08/1964 | ![]() Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ![]() Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
![]() Tote-Um's Forever Amber, red & white, 02/04/1962 | ![]() Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Lad Lin Pita, 19/04/1958 | ||||
![]() Mère Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ![]() Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
![]() Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | ![]() Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | ![]() Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ![]() Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
![]() Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | ![]() Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ![]() Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
![]() Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
![]() Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ![]() Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 |