Sire Antarctica's Taku's Milt | No information in the database | No information in the database | No information in the database |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
No information in the database | No information in the database | No information in the database | |
No information in the database | |||
No information in the database | No information in the database | ||
No information in the database | |||
Dam Taku of Antarctica | ![]() Yukon Jad, wolf grey & white, 19/04/1927 | Grey Cloud | Gray Wolf |
Susie | |||
Pearl (USA) | No information in the database | ||
No information in the database | |||
Waska | ![]() Yukon Jad, wolf grey & white, 19/04/1927 | Grey Cloud | |
Pearl (USA) | |||
Wanda | No information in the database | ||
No information in the database |