Sire Lorri Lane's Midnight Shadow | Kanangnark's Wildcat, CH ROM, AMA black & white, 06/11/1965 | Kanangnark Panther, black & white, 20/11/1963 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 |
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
![]() Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | ![]() Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Kanangnark's Kiawah Starlite, Grey & white, 11/12/1966 | No information in the database | No information in the database | |
No information in the database | |||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Dam Moke Teroro Antala, AMA gray & white, 25/07/1965 | Narsuk's Dewline Skimo, 08/11/1958 | Narsuk's Beau Chako, AMA silver gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Narsuk's Alaskan Diamond Lill, CH, AMA seal & white, 10/11/1956 | Silver Sled's El Sabur, 11/01/1953 | ||
Kuskokwin Gray Fury, CH, wolf gray & white, 21/09/1953 | |||
Log-Ron Terry Bel, 29/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | |
Midwest's Flicka, 08/02/1959 | |||
Sheramae Coldfoot's Sue, 18/04/1961 | Cold Foot's Chilkott, 10/03/1959 | ||
Ceba-Sue, wolf gray & white, 06/06/1958 |