Père Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ![]() Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ![]() Navarre Of Kotzebue, wolf gray & white, 18/06/1937 |
| Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
| Kotzebue Cleopatra | Yukon Blizzard | |||
| Antartica Cleo | ||||
| Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
| Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
| Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
| Musher Lane Kila, 29/07/1949 | ||||
![]() Tigara's Winsome Witch, Grey & White, 29/04/1958 | ![]() Rebel Of Tigara, gray silver & white, 12/02/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
| Kotzebue Cleopatra | ||||
| Sestina Of Tigara, wolf gray & white, 03/08/1954 | ![]() Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
| Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | ||||
| Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | ![]() Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ![]() Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
| Kotzebue Cleopatra | ||||
| Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
| Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
| Mère Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | Faro of Silver Sled, 01/12/1951 |
| Mason's Silver Streak, 02/12/1955 | ||||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | |||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | ||||
| Tobas Tundra | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | ||
| Mason's Silver Streak, 02/12/1955 | ||||
| Sena-Lak's Lorelei, wolf gray & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | |||
| Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | ||||
| Beki Silver Lady | ![]() Manatoba, Ch., seal & white, 05/08/1958 | Faro of Silver Sled, 01/12/1951 | ![]() Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
| Oogerook I of Silver Sled, white, 27/06/1948 | ||||
| Mason's Silver Streak, 02/12/1955 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | |||
| Bush Of Val Verde, wolf gray & white, 01/12/1951 | ||||
| Natasha, 31/07/1960 | Petrov of Val Verda, 02/12/1965 | Czar Of Val Verde, CH, wolf gray & white, 15/06/1952 | ||
| Bush Of Val Verde, wolf gray & white, 01/12/1951 | ||||
![]() Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | |||
![]() Husky-Pak Marclar's Sioux, Ch., 15/10/1954 |