Inuyak Take On Me, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Masasyu's Norway, agouti, 16/04/2017 | Masasyu's Mighty Hammer, Ch, agouti & white, 14/11/2011 | Mimmenuk's Lord Of Th' Dance, gray & white, 05/02/2007 | Bearhug's Frozen Asset, Grey & White, 23/10/2004, OFA HD GOOD CERF CHIC |
Bearhug's Rushin To Be Kissed, Can.Ch., Grey & White, 08/09/1999 | |||
Masasyu's Let The Magic Begin, grey & white, 03/09/2008 | Masasyu's Epona Sorcerer, grey & white, 03/03/2005 | ||
Masasyu's Bound And Determined, sable & white, 26/04/2005 | |||
Masasyu's Pitchin A Fit, red & white, 17/04/2012 | Masasyu's Long Time Comin, sable & white, 20/04/2007 | Tessa's Sir Charles, Ch CGC, sable & white, 28/07/1996, OFA HD Good | |
Masasyu's Affairs of the Heart, grey & white, 03/03/2005 | |||
Masasyu's Clear & Present Danger, sable & white, 03/05/2010 | Mimmenuk's Lord Of Th' Dance, gray & white, 05/02/2007 | ||
Masasyu's Bound And Determined, sable & white, 26/04/2005 | |||
Mère Inuyak Adventure Of A Lifetime, Agouti & White , 02-11-2019 | Inuyak Legends Of The Fall, agouti, 09/02/2018 | Tzebariki Tshajka Cheveyo, agouti, HD A ED0 PN clear | Chugach's Szavarya Szadiiq, 30/04/2002 |
Tzebariki Tshajka Aleshanee | |||
Inuyak You're My Everything, grey & white, HD A ED0 PN clear | Ventoux-Snowmoon, black & white, 12/08/2004 | ||
Garcon H-D GlideCustom, grey & white, 14/04/2007, HD-A/A ED-/00 eyes clear (2018) PN clear | |||
Pouma, wolf gray & white, 19/07/2016 | Manoush-Gipsy | Dare Yakima of Keema's Wolf Pak, gray & white, 08/04/2004, HD A | |
Yellowsnow Malamutes Electra, 10/03/2010 | |||
Native Of Wilderness On Kamiakan Trail, seal & white, 16/05/2014 | Kinuk's Keep In Mind, grey & white, 08/08/2011, HD A ED 0 PN clear | ||
Holy Shadow On Kamiakan Trail, gray & white, 01/11/2008, HD A | |||
![]() www.alaskan-malamute-database.com |