High Destiny Hill's Amazing Timber, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Muttesmia's Beau Silver Moon Shadow, 23/04/1989 | Najanin's Aipak, NO CH, gray & white, 14/09/1984 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 |
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Takeena #1, black & white, 20/07/1984, HD A | Moose Creek Tulugak, 1978 | Good Karma's Salcha of Kobuk, 1974 | |
Moose Creek Shy, 1975 | |||
Polar Night Lady, black & white, 29/03/1982 | Moose Creek Thule, black & white, 23/04/1976 | ||
Kenkea | |||
Mère Mahlemiut's Caribou Tasha, black & white, 29/08/1989 | Tjelderasen's Cold Amaroq, 1988 | Topkok's Iditarod Flint, 1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 |
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Okiluk's Chikarik | Alvaasen's Wolf, int/Dk/Nor. Ch, wolf grey & white, 24/09/1979 | ||
Topkok's Black Tumi | |||
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | |
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
![]() www.alaskan-malamute-database.com |