Kayak of Northridge, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Squankan's Moose, CH, sable & white, 22/05/1966 | Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | Kodara's Korock, AMA gray & white, 25/07/1960 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 |
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Princess Pat of Ro-Ala-Ken, AMA black & white, 30/05/1963 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | ||
Juneau of Sainak Sunai, 23/04/1955 | |||
Double E's Keeda of Squankan | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Erowah Roxanne, Ch., seal & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Mère Blazer's Meshik Of Malaska, Grey & White, 27/07/1969 | Blazer Of Artic Valley, black & white, 15/03/1968 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 |
Blizzard of Yukon, 19/05/1964 | |||
Konyia Of Artic Valley, wolf grey & white, 25/05/1966 | Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | ||
Valkyrie of Arctica, 13/12/1964 | |||
Malaska's Kasma, Black & White, 18/06/1967 | Shaluk's Teddy Bear | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | |
Kodara's Portrait In Black, 04/08/1960 | |||
Sedna of Ro-Ala-Ken | King Kicki of Lido Yukon | ||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 | |||
![]() www.alaskan-malamute-database.com |