A'Sam Nashoba Spirit's, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tao Nashoba Spirit's, grey & white, 12/11/2022 | Amelhuk Zorro Querida de la Noche, black & white, 14/02/2021, HD-A ED-2 | Sudden Impulse Del Biagio, grey & white, 12/10/2012 | Clover Del Biagio, BISS It/Hr Ch, grey & white, 09/01/2008, HD A ED 0 PN clear |
Maya Del Biagio, grey & white, 13/10/2008, HD-A ED-0 | |||
Alveig Menyamamaochen'Iyubit, Rus , RKF Ch, grey & white, 06/08/2017, PCD Normal | Amelhuk Champein Tu May Stalker, CH INTER, JRUS, RUS, RKF, KYRG, KAZ, GRAND, CW, grey & white, 31/08/2015, PCD Normal | ||
Alveig Simply The Best, Rus Ch, red & white, 14/03/2014 | |||
Fenola Of Timber Kennel, red & white, 08/06/2020, HD-A ED-0 | Zabo Of Timber Kennel, red & white, 18/04/2015, HD-A | Mijaan Of Timber Kennel, red & white, 04/03/2004, HD-A | |
Ucca Of Timber Kennel, red & white, 10/11/2010, HD-A | |||
Aponi Of Timber Kennel, red & white, 16/08/2016, HD-A | Chinanook's Look At Me, wolf grey & white, 13/04/2012, HD-B | ||
Samia Redstar Illa Kuvianartok, red & white, 02/04/2008, HD-A | |||
Mère Into The Wild With R Yume, grey & white, 09/10/2020, HD-A ED-0 | Kodiak Vlci Severu, seal & white, 06/02/2017, HD-A ED-0 CAT-0 (2019) PN clear | Grizzly Bear Star Of Yukon, BIS BISS Multi Ch C.I.B, grey & white, 02/09/2013, HD-A ED-0 Eyes clear | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 |
Correy Star Of Yukon, Ch CZ Pol, grey & white, HD-0 | |||
Kalamals Victory Vlci Severu, Multi Ch, gray & white, 29/10/2011, Eyes clear HDB/A PN carrier | Kalamals Rhythm N Blues, gray & white, 22/07/2005, HD Good CERF Normal | ||
Kalamals She's Like The Wind, Ch, gray & white, 15/03/2010, HD Good Eyes Normal | |||
Action To Win Princess Of Alamut, Multi Ch, red & white, 15/01/2015, HD-A ED-0 CAT-0 (2017) | Alveig Fyre Devil With Wild Heart, J Rus Ch, red & white, PN Clear | Snowlion's Fyre Devil, Ch, red & white, 09/08/2000, Hips fair Elbows normal | |
Snowlion's Alveig Wild At Heart, gray & white | |||
Direct Action To Win, grey & white, 16/02/2012 | Voyager For Wins Inditarod, BIS Int/Rus Ch, grey & white, 31/12/2009, PCD Normal | ||
Severnyi Shtorm Ariadna, grey & white, 30/08/2009 | |||
![]() www.alaskan-malamute-database.com |