Double T's Miss Sadie, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Double T's Matuszak, Seal & White, 29/04/1984 | Keno Of Silver Frost, Ch, seal & white, 23/08/1977 | Kanangnark's Artic Mohawk, Seal & White, 11/01/1975 | Kanangnark's Sunny Lobo, Grey & White, 27/07/1973 |
Kanangnark's Laska, Seal & White, 18/10/1971 | |||
Silver Frost's Seko, wolf gray & white, 08/04/1974 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | ||
Silver Frost's Ashuya, CH, AMA seal & white, 16/09/1967 | |||
Vitaurus Deoge, black & white, 27/12/1979 | Alcan Remember Me Too, wolf grey & white, 26/08/1975, HD Normal | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good | |
Alcan Remembered In Red, AM / CAN CH, red & white, 14/07/1972 | |||
Snopaw's Rahnee Of Vi'Taurus, Ch, wolf grey & white, 13/04/1977, OFA-2786 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | ||
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | |||
Mère Double T Double Take, Silver & White, 24/11/1994 | Alcan Thanks For The Memory, Ch, Grey & White, 19/02/1982 | Alcan Remember Me Too, wolf grey & white, 26/08/1975, HD Normal | Alcan By Request, Ch, wolf grey & white, 20/01/1973, OFA HD Good |
Alcan Remembered In Red, AM / CAN CH, red & white, 14/07/1972 | |||
Alcan Redhot And Pepy Ranmar, AMA red & white, 17/05/1977, HD Normal | Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | ||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | |||
Double T's Nika of the North, Grey & White, 20/09/1982 | Silver Frosts Bold Rebel, Ch, Black & White, 21/07/1976 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | |
Silver Frost Zero's Nanook, Ch, grey & white, 08/06/1969 | |||
Mals-About's Foxy Lady, wolf gray & white, 11/06/1977 | Silver Frost's He's A Savage Too, black & white, 29/03/1976 | ||
Inuk's Nakomi Of Omyikon, CD, wolf gray & white, 07/11/1973 | |||
![]() www.alaskan-malamute-database.com |