Double T La Femme Lakita, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Onak's Western Law, Am.Can.Ch., Seal & White, 17/11/1997 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | Mai Tai's Majestic Max | ||
Poker Flat's Snow Flurrie, Ch WTD ROM CD, Grey & White, 01/10/1985, OFA HD Good Cerf Normal Chic | |||
Onak N Tanunak's Tough Choice, Am.Ch. CD,WPD,WPDX, Seal & White, 19/07/1992, OFA HD Fair Cerf Chic | Onak's Twitterpated Fool, Ch, Grey & White, 13/05/1990, OFA HD Good Cerf Chic | Zel-Knoll's Speck Of Hill Frost, CH ROM, wolf gray & white, 29/03/1981 | |
Onak's Tomfoolery, CH WPD WPDX, Seal & White, 16/07/1986, HD Good | |||
Winluk's Tanunak Ditch Witch, Ch, Seal & White, 03/05/1990 | Tanunak's Dakota Chief, Ch, red & white, 29/11/1987 | ||
Funquest Call Girl, CH WPD, Grey & White, 17/08/1986 | |||
Mère Double T's Northern Light, Grey & White, 10/02/1994 | Double T's Rapid Transit, Ch ROM, Grey & White, 11/02/1988, OFA Excellent | Skookums Tamon Of Onak, CH WPDX ROM, wolf gray & white, 21/09/1983, HD GOOD | Skookum's Chaliguk, silver & white, 11/10/1976 |
Aucune informations dans la base de données | |||
Double T Silver Mnt Echo, Ch WPD,ROM , Seal & White, 29/04/1984 | Keno Of Silver Frost, Ch, seal & white, 23/08/1977 | ||
Vitaurus Deoge, black & white, 27/12/1979 | |||
Maltrail's Double T Edition, Ch WPD,ROM,CGC, Silver & White | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
Maltrail's Champagne Edition, BIS AM / CAN CH ROM, gray & white, 13/01/1984, HD GOOD | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | ||
Barrenfield's Sunrise, Am/Can Ch ROM, Seal & White, 08/05/1979, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |