Starhawks Mirror Image, Coef consanguinité = 14.84 % | |||
---|---|---|---|
Père Wynterhawk's Sno-Maddness, Ch, 20/12/1976 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Maluk's Topaz, Can. Ch, 05/01/1975 | Maluk of Northern Star, Int. Am. Mex. Can. Ch., seal & white, 15/03/1968 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | |
Koniya of Artic Valley | |||
Timberlane's Misty Rainbow, Am/Can/Mex Ch CD, seal grey & white, 11/05/1971 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Mère Wynterhawks Razzle Dazzle, Grey & White, 28/10/1978 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Maluk's Topaz, Can. Ch, 05/01/1975 | Maluk of Northern Star, Int. Am. Mex. Can. Ch., seal & white, 15/03/1968 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | |
Koniya of Artic Valley | |||
Timberlane's Misty Rainbow, Am/Can/Mex Ch CD, seal grey & white, 11/05/1971 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
![]() www.alaskan-malamute-database.com |