Onak's Too Unique For You, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Skookums Tamon Of Onak, CH WPDX ROM, wolf gray & white, 21/09/1983, HD GOOD | Skookum's Chaliguk, silver & white, 11/10/1976 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | ||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Articaurora's Chuckachida, Am.Can.Ch. CD, Grey & White, 01.09/1996 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 |
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | |||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | |||
Articaurora's Ne-Zi, Ch, 02/06/1981 | Kadluk's Old Dan Tucker, Ch, 22/04/1979 | Sugarbear Thunder Kloud, Ch, 09/06/1975 | |
Storm Kloud's Won For The Money, Can.Ch., Black & White, 27/04/1977 | |||
Wolfmountain's Artic Aurora, CAN CH, AMA gray & white, 13/10/1978 | Snocre's Sun King of Midway, Ch ROM, dark grey & white, 08/07/1971 | ||
Wolfmountain's Queen of Land-o-Toba, Ch, 14/08/1974 | |||
![]() www.alaskan-malamute-database.com |