Miller Run's Kim of Inuit, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Sittiak Kosak Warrior of Mesa, Ch, grey & white, 25/03/1971, OFA-506 | Tumleh's Conqueror of Scotmar, Ch, dark wolf grey & white, 20/01/1969 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Tigara's Mariah of Tumleh, wolf grey & white, 18/11/1966 | Tigara's Rogue Of Winterhaven, CH, wolf gray & white, 17/05/1965 | ||
Tigara's Tica of Malibu | |||
Sittiak Dorka of Kabloona, Am/Can Ch, seal & white, 01/12/1967 | Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Tigara's Nitok of Artica, Grey & White, 07/12/1963 | Thor Of Tigara, CH, wolf gray & white, 17/11/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère Alaskaland's Erica Angel, CD, silver & white, 04/12/1971, OFA-727 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | ||
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | Ceba's Silver Bow, Ch., wolf gray & white, 10/06/1960 | ||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | |||
![]() www.alaskan-malamute-database.com |