Peace River's Dream Girl At Hallstat, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Peace River's In Your Dreams, Grey & White, 15/04/2003 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | Taolan Tundra Nordic, Am/Can Ch, Grey & White, 20/09/1987, OFA HD Exc | Taolan Frostflyer, Am/Can Ch, Seal & White, 11/10/1982, OFA HD Good |
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Taolan Fancy That, Seal & White, 26/06/1992, OFA HD Exc | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | ||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
Peace River's A Chill A Minute, Ch, gray & white, 03/06/1996, OFA HD Fair Cerf Chic | Chikara's Chilly Willy, BIS BISS Am/Can Ch ROM, wolf gray & white, 05/11/1991, HD Good | Iditarod's Inupiat Warrior, Am/Can Ch ROM, wolf gray & white, 30/09/1984 | |
Paw-Wak's Moonlite Echo | |||
Chikara N Peace River's Sassi Chassi, Am / Can / Int Ch, wolf grey & white, 07/03/1989, OFA HD FAIR | Hug A Bear's Last Starfighter, Ch, wolf gray & white, 20/05/1988 | ||
Hug A Bear's The Sweetest Taboo, Ch, wolf grey & white, 01/07/1985 | |||
Mère Peace River's Bling It On, GCHG, Grey & White, 30/03/2011 | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | |||
Peace River's All That And A Bag Of Chips, AM / INT CH ROM, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | Moonsnoe's True Grit, Can.Ch. CGC CD RN , Grey & White, 06/12/1999, OFA Cerf | |
Williwaw's Falling Star, Am/Can/Int Ch BISS , gray & white, 25/07/1998, OFA Fair | |||
Peace River's She's All That, Am Ch, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Peace River's A Chill A Minute, Ch, gray & white, 03/06/1996, OFA HD Fair Cerf Chic | |||
![]() www.alaskan-malamute-database.com |