Peace River G & H Midnightmasquerade, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | Moonsnoe's True Grit, Can.Ch. CGC CD RN , Grey & White, 06/12/1999, OFA Cerf | Moonsnoe's Dark Storm Chaser, Can Ch, Seal & White, 16/01/1999, OFA HD Fair Cerf Chic | Moonsnoes Diamond In The Jewel, Can Ch BIS, Grey & White, 13/08/1994, OFA Cerf |
Snowtip's Excuse My Dust, CAN CH, seal & white, 15/03/1992 | |||
Phantomrun Moonsnoe Green Envy, wolf grey & white, 17/07/1998 | Phantomrun Alaskagold O'Snoboe, Can Ch, wolf gray & white, 05/04/1993 | ||
Phantomruns Reach For The Skye, Can Ch, silver & white, 19/12/1995 | |||
Williwaw's Falling Star, Am/Can/Int Ch BISS , gray & white, 25/07/1998, OFA Fair | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | |
Sno Buck's Spirit Of The Sun, Am/Can Ch CD, seal & white, 23/11/1985, OFA HD Good | |||
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Williwaw's Silver Eagle, Am/Can Ch, Grey & White, 25/05/1989 | |||
Mère Peace River's She's All That, Am Ch, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | Taolan Tundra Nordic, Am/Can Ch, Grey & White, 20/09/1987, OFA HD Exc | Taolan Frostflyer, Am/Can Ch, Seal & White, 11/10/1982, OFA HD Good |
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Taolan Fancy That, Seal & White, 26/06/1992, OFA HD Exc | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | ||
Taolan Sno Klassic Off The Wall, Am/Can Ch, Grey & White, 17/12/1989, OFA HD Good | |||
Peace River's A Chill A Minute, Ch, gray & white, 03/06/1996, OFA HD Fair Cerf Chic | Chikara's Chilly Willy, BIS BISS Am/Can Ch ROM, wolf gray & white, 05/11/1991, HD Good | Iditarod's Inupiat Warrior, Am/Can Ch ROM, wolf gray & white, 30/09/1984 | |
Paw-Wak's Moonlite Echo | |||
Chikara N Peace River's Sassi Chassi, Am / Can / Int Ch, wolf grey & white, 07/03/1989, OFA HD FAIR | Hug A Bear's Last Starfighter, Ch, wolf gray & white, 20/05/1988 | ||
Hug A Bear's The Sweetest Taboo, Ch, wolf grey & white, 01/07/1985 | |||
![]() www.alaskan-malamute-database.com |