Kasaan's Quicksilver, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Timberlane's Skygarr, Ch, seal grey & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |
Kiissima of Northwind | |||
Nipigon Of North Wind | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Mère Cherako's Tootie Fruitie, gray & white, 11/05/1970 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Mikya's Li'l Pokey, grey & white, 07/09/1966 | Todd, Ch., wolf grey & white, 18/05/1962 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | |
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Barcilla's A'Mikya, AMA gray & white, 19/10/1963 | Koto Of Roy-El, AMA black & white, 05/08/1962 | ||
I'm Frosty's Miss Of Roy-El, CH, AMA seal & white, 12/02/1961 | |||
![]() www.alaskan-malamute-database.com |