Kasaan's Dakota Blitz, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Kasaan's Calaban Drifter, Ch, grey & white, 29/06/1979, OFA HD Good | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Calaban's Naughty Nahanni, seal & white, 24/05/1977 | Evergreen's Chippewa Chief, wolf grey & white, 09/06/1976 | Shadow of Oonanik, silver grey, 16/01/1973 | |
Evergreen's Princess Kailua, wolf grey & white, 19/03/1974 | |||
Calaban's Honky Tonk Angel, Ch, black & white, 24/02/1975 | Silver Frost Savage's Kingmik, Ch, grey & white, 27/08/1972 | ||
Oonanik's-Eskimo-Kiss | |||
Mère Kasaan's Artic Breeze, Am.Can.Ch., Grey & White, 02/02/1979, OFA HD Fair | Timberlane's Skygarr, Ch, seal grey & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | Rommel Zinzir Yeti | ||
Nipigon Of North Wind | |||
Sugarbear's Bubi Bear, seal & white, 25/05/1975 | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Inukunu's Arctic Venture, CH, Grey & White, 21/07/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | ||
Glaciers Kunu, CH, seal grey & white, 01/05/1968, OFA-122 | |||
![]() www.alaskan-malamute-database.com |