Kasaan N Tazar's Rusticwonder, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Storm Kloud's Emcee Of Awanuna, BIS Am/Can Ch CDX WWPD ROM, Grey & White, 27/06/1984, OFA HD Fair | Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Storm Kloud's Peny Of Wild Wind, CH ROM, Seal & White, 07/01/1975, OFA HD Excellent | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | |||
Storm Kloud's Hhumble Shaman, CH ROM, Grey & White, 09/07/1979, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Remberg's Tahdi Of Dachspal, grey & white, 10/04/1968 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Mère Ziljo N Kasaan's Windsong, Ch, wolf gray & white, 20/10/1986 | Kasaan's Inherit The Wind, CH, seal & white, 02/02/1979, OFA HD Fair | Timberlane's Skygarr, Ch, seal grey & white, 26/09/1970 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Cobra Of Nipigon, ROM, black white silver, 17/09/1964 | |||
Sugarbear's Bubi Bear, seal & white, 25/05/1975 | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | ||
Inukunu's Arctic Venture, CH, Grey & White, 21/07/1972 | |||
Ziljo's I'm Bore-Alice, wolf sable & white, 18/08/1983 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | |
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | |||
Sugarbear's L'il Tara, Ch, black & white, 26/03/1977 | Sugarbear Northern Thunder, Ch, 23/12/1973 | ||
Sugarbear's Bubi Bear, seal & white, 25/05/1975 | |||
![]() www.alaskan-malamute-database.com |