Cheakos Ruffian of Big Paw, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Big Paw's Northern Thor, Grey & White, 30/08/1972 | Glacier's Dendee, Ch, gray & white, 11/10/1970 | Sno-Dance's Geronimo, Ch, black & white, 20/08/1965 | Toro Of North Wind, wolf grey & white, 01/02/1961 |
Kanangnark's Princetta, Seal & White, 06/12/1963 | |||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Nabesna | |||
Big Paw's Funny Face, Silver & White, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | |||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | Phantom of The Icefloe, Ch, wolf grey & white, 01/11/1966, OFA-414 | ||
Bow's Aurora Borealis, Ch., wolf grey & white, 01/11/1965 | |||
Mère Cherry Blossom, Black & White, 27/03/1973 | Glaciers Slyngshot of Big Paw, Black & White, 23/08/1971 | Inukunu's Lone Ranger, CH, AMA seal & white, 09/10/1969 | Glacier's Soldier Of Fortune |
Glaciers Kunu, CH, seal grey & white, 01/05/1968, OFA-122 | |||
Glaciers Trick Shot, grey & white, 15/04/1970 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Mikya's Li'l Pokey, grey & white, 07/09/1966 | Todd, Ch., wolf grey & white, 18/05/1962 | Anana Lobo Of North Wind, wolf gray & white, 30/06/1959 | |
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Barcilla's A'Mikya, AMA gray & white, 19/10/1963 | Koto Of Roy-El, AMA black & white, 05/08/1962 | ||
I'm Frosty's Miss Of Roy-El, CH, AMA seal & white, 12/02/1961 | |||
![]() www.alaskan-malamute-database.com |