Misty Pak's Grand Passion, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 | Toro By Choice, Can Ch, 05/07/1971 |
Teaky, Can Ch, black & white | |||
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | Silver Frost's Toke Of Naksala, 06/06/1969 | ||
Naksala's Peyote, Ch, 10616, 16/01/1974 | |||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Mère Misty Pak's Toast To Nitecap, 17/06/1985 | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Nitecap's Creme de Cassis, Am/Can Ch, wolf grey & white, 06/02/1981 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | Sarge's Candy Man Of Big Paw, Ch ROM, wolf grey & white, 22/08/1972, OFA-1053 | |
Yukon Kiva Of Zaklan, wolf grey & white, 21/11/1974 | |||
Hill Frost's Brandi Wine, CH, wolf gray & white, 04/09/1978 | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | ||
Mushateer's All For A Dream, CH ROM, Sable & White, 02/10/1976 | |||
![]() www.alaskan-malamute-database.com |