Prairie Snow's Tanome Is Taluvme, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Black Ice's Prairie Snow Pride, Grey & White, 14/09/1993, OFA HD Good | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Marlaska's Frosty Lady | |||
Black Ice's Aleutian Dream, Am/Can Ch. WLDX,WTDX, Grey & White, 21/08/1987, OFA HD Good Cerf | Oopik's Apache Grey, BIS Am/Can Ch WTD WWPD, gray & white, 12/08/1982, HD EXC | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | |
Oopik's Little Nanu, 02/04/1978, HD NORMAL | |||
Oopik's Kar-Mal Dream, WTD, wolf gray & white, 10/11/1984, HD FAIR | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ||
Wiskijack's Cachet, CAN CH WTD, beige & white, 07/09/1980 | |||
Mère Black Ice's Birch Mt Meiska, CH, Grey & White, 15/05/1994, OFA HD Fair Cerf | Sendaishi's Polar Trax, BISS Ch AM., ROM, wolf gray & white, 15/01/1984, HD Good Cerf Normal | Sendaishi's Samauri Shogun, CH, wolf gray & white, 18/10/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal |
Auroras Criket Of Sendaishi, gray silver & white, 18/05/1976, OFA-2890 | |||
Sendaishi's Leah Of Eklutna, CH WTD, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Black Ice's Winter Obsession, AM CAN CH WTDX, Seal & White, 04/04/1989, OFA HD Good Cerf | Icelandic's Omen Of Black Ice, Am/Can Ch WTD WWPD, Black & White, 03/06/1984, OFA HD Exc | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | |
Oopik's Miss Mischief, grey & white, 17/02/1981, HD NORMAL | |||
Williwaw's Black Ice Kiviat, CD WTD WWPD, seal & white, 08/06/1987 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Tote-Um's Pandora, seal & white, 16/12/1979 | |||
![]() www.alaskan-malamute-database.com |