Krystalmars Lovely Leilauni, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bearhug's Fatal Attraction, Grey & White, 03/12/1989 | Farouk De Chabek, Am/Can Ch., wolf grey & white, 25/01/1981 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 |
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | |||
Storm Kloud's Valoup, BIS Am/Can Ch., Grey & White, 02/01/1977, OFA HD Exc | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Bearhug's Cheyenne Of Glazier, Seal & White, 22/03/1988 | Oonoo de Chabek, grey & white, 01/11/1984 | Aramis At Chabek Sonterbek, 13/03/1982 | |
Blue Ice's Samanta De Chabek, CAN CH, AMA gray & white, 12/05/1982 | |||
Bearpaw Tulugak, Seal & White, 03/10/1985 | Bearpaw Lash, 24/07/1981 | ||
Bearpaw Mesa, Can.Ch. CD , Seal & White, 15/09/1982 | |||
Mère Krystalmar's Akim Of Keikewabic, TT CGC, Grey & White, 04/04/1987 | Keikewabic's Prince, Can.Ch., Red & White , 12/07/1984 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 |
Keikewabic's Noonah, 07/03/1977 | |||
Keikewabic's Scarlett O'Hara, CAN CH, red & white, 24/12/1982 | Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | ||
Keikewabic's Netooka, 26/10/1975 | |||
Keikewabic's Crystal Kim, CH, gray & white, 19/11/1982 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | |
Keikewabic's Noonah, 07/03/1977 | |||
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | Skagway's Yukon Traveler, Can.Ch., Grey & White, 16/11/1974 | ||
Tuglu's Babiche Of Keikewabic, 05/04/1977 | |||
![]() www.alaskan-malamute-database.com |