Rainbow Austrian Wolf, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Fairbanks Austrian Wolf, Grey & White, 11/11/2009 | Bilbo Austrian Wolf, grey & white , 17/12/2006 | Happy Yukon Rex Vom Massl, Aust/Ger/Int Ch, grey & white, 08/03/2002 | Rex Cold Valley Of Keema's Wolf Pak, Pol/Cz/Nl/Int.Ch., grey & white, 30/08/1993 |
Amala Kakortok Aleutia | |||
Chellakani Joma-Issues Line, Ost.Ch. , Grey & White, 27/05/2003 | Storm Kloud's Hharvest Moon C V, Am/Ger Ch, gray & white, 15/07/1998 | ||
Joli Mapa Xditilya, AMA gray & white, 13/08/1998 | |||
Commanchero Austrian Wolf, Grey & White, 13/11/2007 | Togiak Sausimayok, BISS/BIS Int/PL Ch, grey & white, 06/09/2003 | Daikibo No Yukimigata, Int/Hol/Bel/Ger Ch, wolf grey & white, 01/06/2000 | |
Dharma Sausimayok, CH, gray & white, 04/09/2000 | |||
Aditi Austrian Wolf, grey & white , 08/11/2005 | Wild Winds Vindicator O' Vdc, CH, grey & white, 23/11/2002, HDA ED0 | ||
Chellakani Joma-Issues Line, Ost.Ch. , Grey & White, 27/05/2003 | |||
Mère Blaze of Glory Lupus Austriae, Grey & White, 27/09/2009 | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | Uyak Geronimo George, Am Ch, wolf grey & white, 29/11/1982, HD Normal |
Uyak Hawk Holly, gray & white, 27/05/2000, HD Exc | |||
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | Aluk's Back To Black, CH, Seal & White, 14/09/2000, OFA HD Exc Elbows Normal | ||
Aluk Taolan First In Flight, Grey & White, 01/08/1998, OFA HD Good | |||
Appanachi Austrian Wolf, INT CH, MULTI CH,JWW, grey & white, 08/11/2005 | Wild Winds Vindicator O' Vdc, CH, grey & white, 23/11/2002, HDA ED0 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | |
Wild Wind's Gunz N Roses, AMA gray & white, 25/06/2000, HD Exc Cerf Normal | |||
Chellakani Joma-Issues Line, Ost.Ch. , Grey & White, 27/05/2003 | Storm Kloud's Hharvest Moon C V, Am/Ger Ch, gray & white, 15/07/1998 | ||
Joli Mapa Xditilya, AMA gray & white, 13/08/1998 | |||
![]() www.alaskan-malamute-database.com |