Velvet Sky Paris of Bonterra, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | Northeast's Lucan, Ch BIS, Grey & White, 13/03/1978, OFA HD Good |
Northeast's Misty Minx, wolf grey & white, 24/09/1978, OFA HD Excellent | |||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | ||
Northeast's Wind Song, Ch, Grey & White, 16/04/1982, OFA HD Exc | |||
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | Northeast's Lucan, Ch BIS, Grey & White, 13/03/1978, OFA HD Good | |
Northeast's Misty Minx, wolf grey & white, 24/09/1978, OFA HD Excellent | |||
O'nans Legacy of Topam, seal & white, 29/05/1984 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | ||
Topam's Kotu B Magic Tu, Ch, seal & white, 17/01/1983 | |||
Mère Sno Klassic Velvet Sky, CH, Seal & white, 24/06/1998, HD Good Cerf Normal Chic | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
![]() www.alaskan-malamute-database.com |