Winterchill's Polar Blizzard, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Winterchill's Granite Grizzly, Seal & White, 12/05/2010, OFA HD Exc Elbow Normal | Winterchill's Cruz'n Spirit, Am.Can.Ch., Black & White, 24/06/2008, OFA HD Exc Elbow Normal Thyroid Normal | Winterchill's Dark Warrior, Can.Ch., Black & White, 25/10/2006, OFA HD Exc Elbow Normal PN Clear Cerf Chic | Winterchill's Williwaw Apache, Am / Can / Int Ch, Sable & White, 19/05/1993 |
Winterchill's Wyldkat Makenna, Can.Ch. WTD, Sable & White, 04/04/2002 | |||
Winterchill's Blazing Spirit, Am.Can.Ch., Grey & White, 20/01/2006, OFA HD Good Elbow Normal Cerf PN Clear Chic | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Kipmik's Winterchill Legacy, Can.Ch. WTD , Grey & White, 08/07/1999, OFA HD Good Elbow Normal | |||
Winterchill's Lil' Firefly, Can.Ch. WTD,SD,CD, Sable & White, 19/05/1993, OFA HD Good Cerf Chic | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | |
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | |||
Oopik's Winterchill Mischief, BIS Can Ch /WTD/WLD/SD, wolf sable & white, 31/05/1990, HD GOOD | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | ||
Icelandic Snomischief Of Oopik, Can Ch WTD, Grey & White, 03/06/1984, OFA HD Good | |||
Mère Winterchill's Blazing Spirit, Am.Can.Ch., Grey & White, 20/01/2006, OFA HD Good Elbow Normal Cerf PN Clear Chic | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Kipmik's Winterchill Legacy, Can.Ch. WTD , Grey & White, 08/07/1999, OFA HD Good Elbow Normal | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Adair's Kyrie, CH, gray & white, 09/04/1994 | |||
Kipmik's At'Sa Lotta Woman, Am/Can Ch ADC TT, Grey & White, 06/03/1993 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Howlingwind's Neeko For Kipmik, Am.Can.Ch. CD,TT,WPD, Silver & White, 06/12/1990 | |||
![]() www.alaskan-malamute-database.com |