Inuyak Arctic Fox, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Arctic Angel Inditarod, Ch RUS Ch UA BISS, gray & white, 29/04/2011, HD A ED 0 Eyes Clear PN Clear | Kinuk's He Has It All, BISS CH LU CH NL CH, gray & white, 22/01/2008 | Moon Song's Heaven On Earth, Bel Ch, grey & white, 14/10/1999, HD A | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Moon Song's Driving Me Crazy, CH ROM, gray & white, 11/11/1992, HD Exc Cerf Normal | |||
Staghorn's Pinch Me I'm Dreaming, Ch, wolf gray & white, 13/03/2004 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Staghorn's Dream Angel, Ch, grey & white, 08/07/1999, HD Exc | |||
Great Spirit Inditarod, CZ CH PL CH, gray & white, 28/10/2003 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | |
Storm Kloud's Oonly The Best, CH, Grey & White, 29/01/2000 | |||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | ||
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
Mère Antarctic'Explorer Talk Of The Town, wolf grey & white , 08/03/2020 | Inuyak Legends Of The Fall, agouti, 09/02/2018 | Tzebariki Tshajka Cheveyo, agouti, HD A ED0 PN clear | Chugach's Szavarya Szadiiq, 30/04/2002 |
Tzebariki Tshajka Aleshanee | |||
Inuyak You're My Everything, grey & white, HD A ED0 PN clear | Ventoux-Snowmoon, black & white, 12/08/2004 | ||
Garcon H-D GlideCustom, grey & white, 14/04/2007, HD-A/A ED-/00 eyes clear (2018) PN clear | |||
Antarctic' explorer Nightly Evasion In Gray Silk, grey & white, 12/09/2014 | Glacier's Extorsion At Icecube, Am Ch, black & white, 02/03/2011, HD Good Elbow normal | Aluk's Makers Mark, Grey & White, 06/10/2007 | |
Glacier's Body And Soul, black and white | |||
Antarctic'Explorer In Your Eyes, grey & white, 17/05/2009 | Chief's Crown Shamanrock, Bel/Fin Ch, grey & white, 01/03/2000 | ||
Antarctic'Explorer Deja Vu, grey & white, 16/06/2004, HD A ED 0/0 | |||
![]() www.alaskan-malamute-database.com |