V'Freyr De l'Esprit de Waheela, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tell Me Maddox Z Snieznej Doliny, Rec Ch des expositions nationales, grey & white, 26/09/2021, HD-A ED-0 CAT-0 PRA-0 (2023) PN clear | Kaviaks The Colonel At Wolf Mountain, Am Rus Cz Finland Ch, grey & white, 17/07/2008, HIPS Good ELBOW Normal CERF Normal (2012) CHIC Qualified 79258 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear |
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | |||
Kaviak's Whoa Black Betty, Am Ch, seal & white, 09/01/2007, OFA HD Good | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Misty Pak's Moonlit Kiss, ROM, grey & white, 23/01/2003, OFA HD Exc Cerf Normal Cardiac Normal PN Clear | |||
You Move On Thin Ice Z Snieznej Doliny, CIB Ch J Ch, black & white, 15/05/2014, HD-A ED-0 | Lord Of The Rings Appalachian, CZ ch BIS, grey & white, 20/06/2008, HD-A ED-0 PN clear | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | |
Fair Play Appalachian, Pol Ch, wolf gray & white, 23/08/2004 | |||
Latina Chica Negra Z Snieznej Doliny, black & white, 10/02/2007, HD-B PN clear | Iron Rock of Navarama Mal, CH, grey & white, 21/03/2002, OFA HD Fair | ||
Beki Cien Alaski, Pol Ch, wolf grey & white, 01/09/2001, HD-A | |||
Mère Padma Lara Croft De l'Esprit De Waheela, Fr J Ch Rec Ch des expositions nationales, black & white, 31/10/2019, HD-A ED-0 CAT-0 PRA-0 (2024) PN clear | Norr Om Abisko Of Lapland Polarlights *, Rec, black & white, 20/09/2017, HD-A ED-0 PRA-0 (2021) CAT-0 (2021) PN clear | Black Kodiak of Mountain Pack, REC, black & white, 12/09/2006, HD-A ED-0 | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A |
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Souvenir of Sitka's Grace Kelly, Rec, black & white, 12/10/2009, HD-A ED-0 | Nordiclight's Dark Frost Tu, AMA seal & white, 04/07/2006 | ||
Souvenir of Sitka's Dale N' Vale, black & white, 11/10/2006, HD B ED0 | |||
Island Adlartok de Laouen Ki, elite A , grey & white, 10/10/2013, HD-A ED-0 CAT 0(2018) PN clear | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | |
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | ||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | |||
![]() www.alaskan-malamute-database.com |