Valka Makalu Of Legends Inupiak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Souvenir of Sitka's Mary Igloo Vito, grey & white, 12/11/2015, HD-A ED-0 | Toolik's Back To The Future, REC, grey & white, 18/05/2011, HD-B ED-0 PN clear | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Wencinja's Dream A Little Dream, grey & white, 06/09/2007, HD-A PN clear | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | ||
Moonsnoe Wencinja's Serendipity, Ch, black & white, 21/04/2003, HD Good Cerf Normal | |||
Snowolf Black Ice Heatwawe, gray & white, 26/04/2010, HD A CAT0(15) | Black Ice's High Voltage, CH, Grey & White, 12/07/2003, OFA HD Exc Cerf Chic | Misty Pak's Gonnawanna Mush, Grey & White, 11/11/1997, HD Exc Cerf Normal | |
Black Ice's Winter Frost, Black & White, 01/09/1999, OFA HD Exc Cerf Chic | |||
Hyteton Tebo Miss Magnum, wolf gray & white, 23/07/2007 | Snowolf Long Island T, MBVISS, wolf gray & white, 19/01/2004 | ||
Cinneli Kic-Bolu, wolf gray & white, 27/12/2000 | |||
Mère Polar Star Phoenix Of Legends Inupiak, Rec, grey & white, 11/06/2019, HD-A ED-0 PN clear CAT-0 PRA-0 (2024) | Blizzard De Rey La Montana Blanca, REC, grey & white, 05/04/2011, HD-B ED-0 CAT-0 (2021) PN carrier | Wooly Bully Shamanrock, grey & white, 02/08/2008, HD-A ED-0 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier |
Chance For Win Vlci Severu, CH, gray & white, 05/06/2004 | |||
Aries, grey & white, HD A | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
Deicide Minas Anor, grey & white | |||
Lady Yamni Of Blue Track, Elite A LSP, grey & white, 24/04/2015, HD-A ED-0 CAT-0(2020) PN clear | Pameiyut Iyaroak, grey & white, 17/01/2009 | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | |
Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | |||
Dakota of Mountain Pack, Elite A Ch Travail, grey & white, 26/02/2008, HD-A ED-0 PN clear CAT-0(2020) | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | ||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
![]() www.alaskan-malamute-database.com |