Shelaskan's Carabean Cruz, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Moonsnoe's Cruisin To The Top, Can.Ch. RN, Grey & White, 21/10/2007, OFA Cerf | Moonsnoe's Dark Storm Chaser, Can Ch, Seal & White, 16/01/1999, OFA HD Fair Cerf Chic | Moonsnoes Diamond In The Jewel, Can Ch BIS, Grey & White, 13/08/1994, OFA Cerf | Snoboe's Never Better, AM / CAN CH BIS, wolf gray & white, 03/07/1990 |
Robert's Kiva, Can Ch, Grey & White, 04/03/1990 | |||
Snowtip's Excuse My Dust, CAN CH, seal & white, 15/03/1992 | Williwaw's Tip O'The Iceberg, Can Ch, seal & white, 10/12/1987 | ||
Williwaw's Silver Eagle, Am/Can Ch, Grey & White, 25/05/1989 | |||
Moonsnoe's All That Jazz, Can.Ch., Grey & White, 08/03/2004 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | |
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
Moonsnoe's Jewel In My Dust, Can Ch, wolf gray & white, 16/01/1999 | Moonsnoes Diamond In The Jewel, Can Ch BIS, Grey & White, 13/08/1994, OFA Cerf | ||
Snowtip's Excuse My Dust, CAN CH, seal & white, 15/03/1992 | |||
Mère Shelaskan's Hip Hip Haraya, Grey & White, 10/09/2008 | Shelaskan's Gangway I'm AComin, Can.Ch., Seal & White, 19/02/1997, OFA Cerf | Kipmik's Direct Action, Am.Can.Ch. Am/Can CD,TT , Grey & White, 11/04/1995, OFA HD Exc Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Kipmik's At'Sa Lotta Woman, Am/Can Ch ADC TT, Grey & White, 06/03/1993 | |||
Sqyjem Texas Star of Shelaskan, Can Ch, Black & White, 20/10/1993 | Sqyjem's Pawnee To Silversheen | ||
Malhaven's Moonshines In Sqyjem, Can Ch, wolf sable & white, 19/03/1992 | |||
Moonsnoe Miss Molly O Snoshire, Can.Ch., Grey & White, 26/01/2006 | Totem Sno Shire's Ice Slick, CH WTD ROM, Grey & White, 24/04/1998, OFA HD Good Cerf Normal Chic | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | |
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | |||
Moonsnoe's Midnight Mist, Can.Ch., Grey & White, 20/03/2001 | Moonsnoe's True Grit, Can.Ch. CGC CD RN , Grey & White, 06/12/1999, OFA Cerf | ||
Moonsnoe's Jewel In My Dust, Can Ch, wolf gray & white, 16/01/1999 | |||
![]() www.alaskan-malamute-database.com |