Nenana's Caleb, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Knut Krackers Beau Brummel of Nenana | Tinuk Fleur De Lys | Togo Of North Wind, AMA black & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 |
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | |||
Shadow's Cupid Of Northwind, wolf gray & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Adaks Morning Star, black & white, 20/04/1972 | Heatherwood Winter King, gray & white, 13/06/1971 | Silver Frost's Toluk, grey & white, 24/02/1967 | |
Maxine of Lamongaville, AMA black & white, 15/02/1970 | |||
Heatherwood Jana, 16/07/1971 | Skookum's Kiak Of Starlite, AMA black & white, 25/06/1967 | ||
Warrior's Stormy of Silver Tip, 19/04/1968 | |||
Mère Chena Nenana Ii | Big Paw's Hi-Country Timberwick, Grey & White, 30/08/1972 | Glacier's Dendee, Ch, gray & white, 11/10/1970 | Sno-Dance's Geronimo, Ch, black & white, 20/08/1965 |
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Big Paw's Funny Face, Silver & White, 12/03/1971 | Snocre's Kimo, wolf gray & white, 04/02/1969 | ||
Phantasia of The Icefloe, Ch, grey & white, 22/11/1967 | |||
Tomichi Hi-Plume | Hi-Country's Butch Cassidy | Tigara's King of Arctica, Ch, 06/04/1968 | |
Snocre's Kashi, Ch | |||
Sky Fyre's Keeta | Snow Plume's Nayani of Sky Fyre, Ch, wolf grey & white, 03/10/1969 | ||
Sno-Run's Hope of Sena-Lak | |||
![]() www.alaskan-malamute-database.com |