Inuit's Moon Magic of Niknak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Inuit's Moon Unit, BIS CH ROM, grey & white, 28/06/1978, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Kamai's Miss Marple of Inuit, Ch, seal & white, 21/08/1976, OFA-2590 | Inuit's Driftwood, seal & white, 19/04/1975, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Kayak's Mishka of Adak | |||
Kamai's Artica of Inuit, CD, seal & white, 19/09/1973 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | ||
Inuit's Zanna of Aluet, Grey & White, 22/07/1971, OFA-701 | |||
Mère Artic Frosts Juneaus Echo, wolf grey & white , 04/12/1998 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
Juneau's Gay Lady, seal & white, 06/08/1966 | |||
Arctic Frosts Misti Tundra, Am. Ch, wolf gray & white, 19/11/1974 | Northern Light's Dakota Wolf, CH, wolf gray & white, 04/10/1970 | Tinut Of Fleur De Lis, wolf gray & white, 11/11/1967 | |
Northern Light's Arctic Bear, 09/05/1969 | |||
Princess Sitka of Artic Frost, 24/06/1972 | Hickory Hill's Eric Garvin, AMA black & white, 07/02/1970 | ||
Hickory Hill's Ola Pegeen, AMA black & white, 24/11/1969 | |||
![]() www.alaskan-malamute-database.com |